| Reference | Packaging | Packages per pallet | Stock | Coating thickness (mm) | ||
|---|---|---|---|---|---|---|
![]() | SOLPROTECO 1050 | Roll of 25 sqm (1 x 25 m) | 45 | In stock | - | View product |
![]() | STOP ALU 0224 | 25 × 3.00 m = 75 m | 80 | In stock | 12 mm | View product |
![]() | STOP BEAD PVC 8610 | 25 × 2.50 m = 62.5 m | 40 | In stock | 10 | View product |
![]() | STOP BEAD PVC 8666 | 25 × 2.50 m = 62.5 m | 40 | In stock | 6 | View product |
![]() | STOP BEAD PVC grey 9610 | 25 × 2.50 m = 62.5 m | 40 | In stock | 10 | View product |
![]() | STOPINOX 0420 | 25 × 3.00 m = 75 m | 80 | In stock | 9 mm | View product |
![]() | STOPINOX 0421 | 25 × 3.00 m = 75 m | 80 | In stock | 12 mm | View product |
![]() | STOPINOX 0423 | 25 × 3.00 m = 75 m | 80 | Made to order | 10 mm | View product |
![]() | STUCLOPER 1016 | 1x 50 sqm (+/- 0,9 x 55,55 m) | 28 | Made to order | - | View product |
![]() | STUCLOPER 1017 | 1x 50 sqm (+/- 1,2 x 41,66 m) | 28 | Made to order | - | View product |
![]() | STUCLOPER ECO 1012 | 1x 65 sqm (1,20 x 54,14 m) | 41 | In stock | - | View product |
![]() | SUPLEX 0118 | 15 × 3.00 m = 45 m | 100 | In stock | 15 | View product |
![]() | WIDRA IP 0182 | 40 × 2.95 m = 118 m | 48 | In stock | 10 mm | View product |











