| Reference | Packaging | Packages per pallet | Stock | Coating thickness (mm) | ||
|---|---|---|---|---|---|---|
![]() | PINCH FOR PROFILES 1201 | Box of 5 pieces | - | Made to order | - | View product |
![]() | PLASTOP 0123 | 25 × 2.50 m = 62.5 m | 80 | In stock | 9 | View product |
![]() | PLASTOP 0124 | 25 × 3.00 m = 75 m | 80 | In stock | 12 | View product |
![]() | POUTRECLIPS 1013 | - | - | Made to order | - | View product |
![]() | PROFI INTER LIPPE PRO 8866 | 25 × 2.40 m = 60 m | 50 | Made to order | 6 | View product |
![]() | PROFI INTER PRO 8166 | 30 × 2.40 m = 72 m | 90 | In stock | 6 | View product |
![]() | PROFI MAXI 8116 | 30 × 1.40 m = 42 m | 100 | Made to order | 15 | View product |
![]() | PROFI MINI LIPPE 8888 | 25 × 2.40 m = 60 m | 48 | Made to order | 9 | View product |
![]() | PROFI MINI PRO 8108 | 30 × 2.40 m = 72 m | 90 | In stock | 9 | View product |
![]() | PVC PINCH APU Z12 1210 | 1 piece | - | Made to order | - | View product |
![]() | REGLALU 0240 | 50 × 2.50 m = 125 m | 125 | In stock | 6 mm | View product |
![]() | REGLALU 0241 | 50 × 2.50 m = 125 m | 125 | Made to order | 10 mm | View product |
![]() | REGLE 0140 | 50 × 2.50 m = 125 m | 125 | In stock | 6 mm | View product |
![]() | REGLE 0141 | 50 × 2.50 m = 125 m | 100 | In stock | 10 mm | View product |
![]() | REGLE ECO 0144 | 50 × 2.50 m = 125 m | 125 | In stock | 6 mm | View product |
![]() | REGLE PVC 8031 | 50 × 3.00 m = 150 m | 100 | Made to order | 6 | View product |
![]() | REGLE PVC 8032 | 50 × 3.00 m = 150 m | 100 | Made to order | 10 | View product |
![]() | REGLINOX 0440 | 50 × 2.50 m = 125 m | 125 | In stock | 6 mm | View product |
![]() | REGLINOX 0441 | 50 × 2.50 m = 125 m | 125 | In stock | 10 mm | View product |
![]() | RONDO GYP PVC 8207 | 50 × 3.00 m = 150 m | 40 | In stock | 6 | View product |

















