| Reference | Packaging | Packages per pallet | Stock | Coating thickness (mm) | ||
|---|---|---|---|---|---|---|
![]() | ALUSTOP 0222 | 50 × 2.50 m = 125 m | 80 | In stock | 9 mm | View product |
![]() | ALUSTOP 0262 | 40 × 3.00 m = 120 m | 80 | In stock | 12 mm | View product |
![]() | ALUSTOP COLOR 9922 | 10 × 2.50 m = 25 m | 40 | Made to order | 9 | View product |
![]() | APU A11 MINI + 8138 | 20 × 1.40 m = 28 m | 100 | Made to order | 9 | View product |
![]() | APU A13 + MIDI 8142 | 30 × 2.50 m = 75 m | 100 | Made to order | 12 mm | View product |
![]() | APU A13 MIDI 8112 | 30 × 1.40 m = 42 m | 100 | Made to order | 12 | View product |
![]() | APU A14 UNIVERSAL 8115 | 30 × 1.40 m = 42 m | 100 | Made to order | 15 | View product |
![]() | APU A17 ELASTICK + 8917 | 30 × 2.40 m = 72 m | 40 | Made to order | 16 | View product |
![]() | BALKENFIX 1027 | Rolls of 16,5 cm x 50 m | 20 | Made to order | - | View product |
![]() | BALKENFIX 1028 | Roll of 20 cm x 50 m | 20 | Made to order | - | View product |
![]() | BALKENFIX 1029 | Roll of 25 cm x 50 m | 20 | Made to order | - | View product |
![]() | BALKENFIX 1030 | Roll of 33 cm x 50 m | 18 | In stock | - | View product |
![]() | CORNER ALU 0214 | 25 × 3.00 m = 75 m | 63 | In stock | 10 | View product |
![]() | CORNER ALU COLOR 9914 | 10 × 3.00 m = 30 m | 40 | Made to order | 10 | View product |
![]() | CORNER BEAD PVC 8010 | 25 × 2.50 m = 62.5 m | 40 | Made to order | 10 | View product |
![]() | CORNER BEAD PVC 8011 | 25 × 2.50 m = 62.5 m | 40 | In stock | 10 | View product |
![]() | CORNER BEAD PVC 8015 | 25 × 2.50 m = 62.5 m | 40 | Made to order | 15 mm | View product |
![]() | CORNER BEAD PVC ECO 8410 | 50 × 2.50 m = 125 m | 56 | Made to order | 10 mm | View product |
![]() | CORNER BEAD PVC grey 9015 | 25 × 2.50 m = 62.5 m | 40 | Made to order | 15 | View product |
![]() | CORNER BEAD PVC PRO beige 9012 | 25 × 2.50 m = 62.5 m | 40 | Made to order | 10 | View product |
















